2019 Porsche 911 GT3 RS
SOLD
Mileage: | 2,336 |
Exterior Color: | Guards Red |
Interior Color: | Black |
Stock: | C202075 |
VIN: | WP0AF2A97KS164316 |
Description
Division: | PCNA | |
Commission #: | C47426 | |
Prod Month: | 2018-07-24 | |
VIN: | WP0AF2A97KS164316 | |
Price: | $235,400.00 | |
Exterior: | Guards Red | |
Interior: | Leather Interior Package in Black | |
BASE | 911 GT3 RS | $187500 |
082 | Extended Range Fuel Tank, 23.7 gal | $140 |
450 | Porsche Ceramic Composite Brakes (PCCB) | $9210 |
474 | Front axle lift system | $3490 |
555 | Seat Belts in Black | $0 |
581 | Luggage net in passenger footwell | $0 |
630 | Light Design Package | $510 |
79 | Leather Interior Package in Black | $3480 |
808 | Weissach Package | $18000 |
810 | Floor Mats | $0 |
878 | Steering Wheel and Manual Gear Lever or PDK Gear Selector in Black Leather | $0 |
9VL | Bose® Surround Sound System | $1600 |
CLN | Seat belt outlet trims in Alcantara® | $560 |
CLP | Door Trim Package in Leather/Alcantara® | $690 |
CZW | Dashboard trim package in leather | $1770 |
EFA | Pedals and footrest in Aluminum | $630 |
G1 | Guards Red | $0 |
P13 | Automatically dimming mirrors with integrated rain sensor | $700 |
QH1 | Voice Control | $0 |
QR5 | Chrono Package with Preparation for Lap Trigger | $550 |
XDK | Wheels Painted in Satin Black | $690 |
XEY | LED Headlights in Black with Porsche Dynamic Light System Plus | $2900 |
XLG | Storage Compartment Lid in Alcantara® with 'PORSCHE' Logo | $340 |
XLU | Sun Visors in Alcantara® | $590 |
XNS | Steering column casing in leather | $470 |
XXD | Door Sill Guards in Carbon Fiber, Illuminated | $530 |
Contact Us





