2016 Porsche Cayman
SOLD
Mileage: | 8,894 |
Exterior Color: | Sapphire Blue Metallic |
Interior Color: | Black |
Stock: | P202078 |
VIN: | WP0AC2A85GK191229 |
Description
Division: | PCNA |
Commission #: | A62296 |
Prod Month: | 2015-12-02 |
VIN: | WP0AC2A85GK191229 |
Price: | $107,515.00 |
Exterior: | Sapphire Blue Metallic |
Interior: | Leather Interior Black (Stitching in Racing Yello |
BASE | Cayman GT4 |
085 | Extended Range Fuel Tank, 16.91 gal |
192 | Lightweight Battery (Lithium-Ion) |
450 | Porsche Ceramic Composite Brakes (PCCB) |
473 | 20" GT4 Wheels |
480 | Manual transmission |
509 | Fire Extinguisher |
58 | Leather interior, Black (stitching in Racing Yellow) |
581 | Luggage net in passenger footwell |
609 | Radio Delete |
643 | Sport Chrono Package incl. Porsche Track Precision App |
750 | Deviated Stitching i.c.w. Leather Interior |
802 | Wing Supports in Black |
887 | 12-o'clock marking in Yellow |
CFX | Deviated Floor Mats with Leather Edging |
CPE | Leather key pouch |
CPK | Vehicle key painted |
EFA | Pedals and footrest in Aluminum |
N1 | Sapphire Blue Metallic |
P11 | Full bucket seats |
P1B | Anodized Black Brushed Aluminum Interior Package i.c.w. Leather Interior |
XDK | Wheels Painted in Satin Black |
XHN | Seat belts in Racing Yellow |
Contact Us









