2016 Porsche 911
SOLD
Mileage: | 15,298 |
Exterior Color: | Lava Orange |
Interior Color: | Black |
Stock: | C21119 |
VIN: | WP0BB2A93GS136682 |
Description
2016 Porsche 911 Targa 4 GTS
1 of 358 Targa 4 GTSs built in 2016. This is the final production year for the naturally aspirated 911 engine
This car was ordered by an employee of Stevens Creek Porsche as a personal vehicle and is very well equipped
It was CPO'd by Stevens Creek in August 2020
The 4 year scheduled maintenance was completed by Rector Porsche on 9/15/21 @ 14,551 miles which included - oil, filter. spark plugs, brake fluid flush, air filter
The battery, tires and brakes all passed inspection and nothing further was recommended
In these temporary photos it appears more red, but it is definitely eye searing Lava Orange as confirmed by the option list
Prod Month: | 2015-10-29 |
VIN: | WP0BB2A93GS136682 |
Price: | $162,425.00 |
Exterior: | Lava Orange |
Interior: | Leather Interior in Black |
BASE | 911 Targa 4 GTS |
250 | Porsche Doppelkupplung (PDK) |
352 | Porsche Dynamic Chassis Control (PDCC) |
425 | Rear Wiper |
498 | Deletion of Model Designation |
581 | Luggage net in passenger footwell |
636 | ParkAssist (front and rear) |
658 | Power Steering Plus |
714 | Deletion of Alcantara |
840 | SportDesign steering wheel |
AZ | Leather interior in Black |
CGJ | Sport Chrono clock dial in White |
H2 | Lava Orange |
P07 | Adaptive Sport Seats Plus (18-way) with Memory Package |
P3G | Premium Package Plus i.c.w. Adaptive Sport Seats Plus (18-way) |
P3H | BOSE Audio Package |
XEY | LED Headlights in Black incl. Porsche Dynamic Light System Plus (PDLS Plus) |
XFJ | Instrument dials in White |
XHB | Center console trim in leather |
XHS | Rear center tunnel in leather with decorative stitching |
XSC | Porsche Crest on headrests |
XXD | Door-Sill Guards in Carbon Fiber, Illuminated |
Contact Us









