2016 Porsche 911
SOLD
Mileage: | 10,841 |
Exterior Color: | Voodoo Blue |
Interior Color: | Black/GT Silver |
Stock: | C21106 |
VIN: | WP0AF2A90GS192823 |
Description
Prod Month: | 2016-05-01 |
VIN: | WP0AF2A90GS192823 |
Price: | $209,495.00 |
Exterior: | Exterior Paint to Sample Non-Metallic |
Interior: | Leather Interior in Black/GT Silver (Alcantara) |
BASE | 911 GT3 RS |
082 | Extended Range Fuel Tank, 23.9 gal |
24931 | Exterior Paint to Sample |
250 | Porsche Doppelkupplung (PDK) Transmission |
448 | 20"/21" GT3 RS Wheels |
450 | Porsche Ceramic Composite Brake (PCCB) |
474 | Front axle lift system |
490 | Sound Package Plus |
509 | Fire Extinguisher |
583 | Smoking package |
643 | Sport Chrono Package (Porsche Track Precision App) |
690 | SiriusXM Satellite Radio and HD Radio Receiver |
789 | Code for Exterior Paint to Sample |
79 | Leather Interior in Black/GT Silver (Alcantara) |
810 | Floor Mats |
98 | Exterior Paint to Sample, Non-Metallic |
CLP | Door Panel in Leather/Alcantara |
P13 | Auto-Dimming Mirrors with Integrated Rain Sensor |
P23 | Porsche Communication Management (PCM) incl. navigation module |
XDK | Wheels Painted in Satin Black |
XES | Preparation door-sill guards, illuminated |
XEY | LED Headlights in Black with Porsche Dynamic Light System (PDLS) |
XXD | Door Sill Guards in Carbon Fiber, Illuminated |
Contact Us









