2016 Porsche 911
SOLD
Mileage: | 16,316 |
Exterior Color: | Jet Black Metallic |
Interior Color: | Black |
Stock: | P202071 |
VIN: | WP0AC2A93GS184255 |
Description
Factory carbon fiber full bucket seats have been installed in place of the 18-way sport seats
Clear film on front end
Clear film on front end
Division: | PCNA | |
Commission #: | A71452 | |
Prod Month: | 2015-12-09 | |
VIN: | WP0AC2A93GS184255 | |
Price: | $157,475.00 | |
Exterior: | Jet Black Metallic | |
Interior: | Leather Interior in Black/Alcantara® with Stitchin | |
BASE | 911 GT3 | $130400 |
082 | Extended Range Fuel Tank | $0 |
250 | Porsche Doppelkupplung (PDK) | $0 |
2T | Jet Black Metallic | $0 |
431 | 20" GT3 Wheels | $0 |
450 | Porsche Ceramic Composite Brake (PCCB) | $0 |
490 | Sound Package Plus | $0 |
509 | Fire Extinguisher | $0 |
581 | Luggage net in passenger footwell | $0 |
583 | Smoking package | $0 |
603 | Porsche Dynamic Light System (PDLS) | $0 |
643 | Sport Chrono Package incl. Porsche Track Precision App | $0 |
68 | Leather Interior in Black/Alcantara with Stitching in Red | $0 |
690 | SiriusXM Satellite Radio, NavTraffic, NavWeather and HD Radio Receiver | $0 |
749 | Leather interior package with decorative Red stitching | $0 |
810 | Floor Mats | $0 |
CGG | Sport Chrono clock dial in Guards Red | $500 |
EGA | Carbon Fiber Interior Package i.c.w. Leather Interior | $0 |
P07 | Adaptive Sport Seats Plus (18-way) | $0 |
P23 | Porsche Communication Management (PCM) incl. navigation module | $0 |
XDG | Wheels Painted in Black | $0 |
XEX | Bi-Xenon headlights in Black incl. Porsche Dynamic Light System (PDLS) | $0 |
XFJ | Instrument dials in White | $0 |
XHM | Center Console Trim in Carbon Fiber | $0 |
XSX | Seat belts in Guards Red | $0 |
Contact Us









