2014 Porsche 911 GT3
SOLD
Mileage: | 11,957 |
Exterior Color: | Dark Blue Metallic |
Interior Color: | Black |
Stock: | C202042 |
VIN: | WP0AC2A90ES183657 |
Description
Sold
24k mile service completed June 2020 by Stevens Creek Porsche
Records, books, keys included
24k mile service completed June 2020 by Stevens Creek Porsche
Records, books, keys included
911 GT3 | $130400 | |
082 | Extended Range Fuel Tank | $0 |
250 | Porsche Doppelkupplung (PDK) | $0 |
342 | Seat heating (front) | $0 |
431 | 20" GT3 Wheels | $0 |
450 | Porsche Ceramic Composite Brake (PCCB) | $0 |
490 | Sound Package Plus | $0 |
581 | Luggage net in passenger footwell | $0 |
602 | LED headlights incl. Porsche Dynamic Light System Plus (PDLS Plus) | $0 |
68 | Leather Interior in Black/Alcantara® with Stitching in Guards Red | $0 |
690 | SiriusXM® Satellite Radio & HD Radio Receiver | $0 |
749 | Leather interior package with decorative Red stitching | $0 |
810 | Floor Mats | $0 |
N4 | Dark Blue Metallic | $0 |
P07 | Adaptive Sport Seats Plus (18-way) | $0 |
P23 | Porsche Communication Management (PCM) incl. navigation module | $0 |
XHN | Seat belts in Racing Yellow | $0 |
XYE | Center console trim in Brushed Aluminum |
Contact Us









